Dir astrea/astro/astro/frames¶
FileList > astrea > astro > astro > frames
Files¶
| Type | Name |
|---|---|
| file | CartesianVector.hpp This file defines the CartesianVector class, which represents a 3D vector in Cartesian coordinates. |
| file | Frame.hpp Definition for a Frame in astrea. |
| file | FrameReference.cpp |
| file | FrameReference.hpp Header file for the FrameReference class in the astro namespace. |
| file | dynamic_frames.hpp Header file for dynamic frames. |
| file | frame_concepts.hpp Definitions for frame concepts and other compile-time utilities. |
| file | frames.hpp |
| file | transformations.hpp Definitions for frame transformations and other utilities. |
Directories¶
| Type | Name |
|---|---|
| dir | instances |
| dir | types |
The documentation for this class was generated from the following file astrea/astro/astro/frames/