Namespace astrea::astro::DOP45¶
Namespace List > astrea > astro > DOP45
Public Static Attributes¶
| Type | Name |
|---|---|
| const double | a = /* multi line expression */ |
| const double | b = /* multi line expression */ |
| const double | bhat = { 35.0 / 384.0, 0.0, 500.0 / 1113.0, 125.0 / 192.0, -2187.0 / 6784.0, 11.0 / 84.0, 0.0 } |
| const double | c = { 0.0, 0.2, 0.3, 0.8, 8.0 / 9.0, 1.0, 1.0 } |
| const std::size_t | nStages = 7 |
Public Static Attributes Documentation¶
variable a¶
variable b¶
variable bhat¶
variable c¶
variable nStages¶
The documentation for this class was generated from the following file astrea/astro/astro/propagation/numerical/butcher_tableau.hpp