Namespace astrea::astro::RK45¶
Namespace List > astrea > astro > RK45
Public Static Attributes¶
| Type | Name |
|---|---|
| const double | a = /* multi line expression */ |
| const double | b = { 37.0 / 378.0, 0.0, 250.0 / 621.0, 125.0 / 594.0, 0.0, 512.0 / 1771.0 } |
| const double | bhat = { 2825.0 / 27648.0, 0.0, 18575.0 / 48384.0, 13525.0 / 55296.0, 277.0 / 14336.0, 0.25 } |
| const double | c = { 0.0, 0.2, 0.3, 0.6, 1.0, 0.875 } |
| const std::size_t | nStages = 6 |
Public Static Attributes Documentation¶
variable a¶
variable b¶
variable bhat¶
variable c¶
variable nStages¶
The documentation for this class was generated from the following file astrea/astro/astro/propagation/numerical/butcher_tableau.hpp