Namespace astrea::astro::RKF45¶
Namespace List > astrea > astro > RKF45
Public Static Attributes¶
| Type | Name |
|---|---|
| const double | a = /* multi line expression */ |
| const double | b = { 25.0 / 216.0, 0.0, 1408.0 / 2565.0, 2197.0 / 4104.0, -0.2, 0.0 } |
| const double | bhat = { 16.0 / 135.0, 0.0, 6656.0 / 12825.0, 28561.0 / 56430.0, -9.0 / 50.0, 2.0 / 55.0 } |
| const double | c = { 0.0, 0.25, 3.0 / 8.0, 12.0 / 13.0, 1.0, 0.5 } |
| const std::size_t | nStages = 6 |
Public Static Attributes Documentation¶
variable a¶
variable b¶
variable bhat¶
variable c¶
variable nStages¶
The documentation for this class was generated from the following file astrea/astro/astro/propagation/numerical/butcher_tableau.hpp